LOGS MMC November 2002

-----------------------------------------------------------------
NOTE:

-----------------------------------------------------------------

DECLARED LOGS:

DATE UTC CALL RSTS NRS RSTR NRR WWL QRB

02.11.02

14.00 HA1A 599 001 599 001 JN87GF 563
02.11.02 14.02 S50J 599 002 599 001 JN65VO 287
02.11.02 14.06 OM3TZZ 599 003 599 003 JN88TI 704
02.11.02 14.07 S52CW 599 004 599 003 JN76CI 364
02.11.02 14.12 S51UJ 599 005 599 003 JN76BI 359
02.11.02 14.14 IZ6BTN/6 599 006 599 002 JN63LL 189
02.11.02 14.16 I3TXQ 599 007 599 003 JN65CN 194
02.11.02 14.17 OK2BMU 599 008 599 006 JN99BU 844
02.11.02 14.19 HA6W 599 009 599 006 KN08FB 863
02.11.02 14.21 OK1CZ 599 010 599 007 JO70EC 716
02.11.02 14.23 OM5LD 599 011 599 007 JN98BI 733
02.11.02 14.25 IK2UCK 599 012 599 002 JN45QO 197
02.11.02 14.28 S52IT 599 013 599 002 JN76AA 330
02.11.02 14.29 OK2PTS 599 014 599 011 JN89WH 788
02.11.02 14.31 IZ2EID 599 015 599 002 JN45QQ 205
02.11.02 14.32 S53X 599 016 599 005 JN65WS 303
02.11.02 14.33 S51WC 599 017 599 017 JN75PS 398
02.11.02 14.34 OM5AL 599 018 599 014 JN97CX 714
02.11.02 14.37 F5LGF 599 019 599 005 JN28VT 645
02.11.02 14.38 I0AHV 599 020 599 002 JN61FU 289
02.11.02 14.42 IK1AZV/1 599 021 599 009 JN34QM 275
02.11.02 14.43 S58RU 599 022 599 006 JN65TM 271
02.11.02 14.46 IK3TPP 599 023 599 011 JN65EP 209
02.11.02 14.47 S53V 599 024 599 014 JN76GB 364
02.11.02 14.49 IC8CQF 599 025 599 002 JN70CN 488
02.11.02 14.51 S55SL 599 026 599 004 JN75BM 305
02.11.02 14.53 I3EVK/3 599 027 599 013 JN66CE 253
02.11.02 14.55 IK4WMA 599 028 599 010 JN54WG 88
02.11.02 14.59 IZ3BJA 599 029 599 005 JN65DN 197
02.11.02 15.06 I1/F6BUL/P 599 030 599 006 JN35GE 356
02.11.02 15.09 9A5BB 599 031 599 001 JN75GG 322
02.11.02 15.12 OL1F 599 032 599 031 JO70CG 729
02.11.02 15.16 9A6NDX 599 033 599 008 JN65TF 255
02.11.02 15.24 S51MQ 599 034 599 025 JN75NT 388
02.11.02 15.27 OK2OZL 599 035 599 024 JN89UE 770
02.11.02 15.31 IK5AMB/5 599 036 599 030 JN54FF 29
02.11.02 15.34 OM3LQ 599 037 599 037 JN88OI 680
02.11.02 15.35 I1BPU/1 599 038 599 003 JN45CR 269
02.11.02 15.36 IZ2DJP 599 039 599 004 JN55FO 165
02.11.02 15.46 S50C 599 040 599 054 JN76JG 393
02.11.02 15.50 IW5ACZ 599 041 599 001 JN53HP 58
02.11.02 15.52 S59DMJ 599 042 599 042 JN75NP 380
02.11.02 15.56 HA8V 599 043 599 040 KN06HT 822
02.11.02 16.01 OE8FNK/8 599 044 599 012 JN66TR 363
02.11.02 16.02 OM3KHE 599 045 599 049 JN99JC 823
02.11.02 16.09 IN3KCQ 599 046 599 004 JN56RG 243
02.11.02 16.10 SP9EWU 599 047 559 002 JO90NS 966
02.11.02 16.15 S59C 599 048 599 040 JN66WA 320
02.11.02 16.19 OK1KRY 599 049 599 038 JN69SU 669
02.11.02 16.29 HA0MK/9 599 050 599 047 KN08QC 926
02.11.02 16.40 IV3MGN 599 051 599 010 JN66OD 293
02.11.02 16.47 IZ3ETC 599 052 599 001 JN55VG 148
02.11.02 16.50 S57MPO 599 053 599 001 JN66VE 327
02.11.02 17.00 9A2EV 599 054 599 006 JN75WA 415
02.11.02 17.04 9A5Y 599 055 599 089 JN85PO 538
02.11.02 17.08 OL1Z 599 056 559 042 JN88TU 740
02.11.02 17.13 OM2VL 599 057 599 082 JN88PA 661
02.11.02 17.15 I6CTJ 599 058 599 005 JN63SO 229
02.11.02 17.22 I4TMA 599 059 599 009 JN54WK 93
02.11.02 17.25 HA5BUJ 599 060 599 019 JN97ML 739
02.11.02 17.30 DK0OG 599 061 599 083 JN68GI 487
02.11.02 17.34 OK1AMI 599 062 599 005 JO70VA 755
02.11.02 17.39 I0QM 599 063 599 010 JN61IR 311
02.11.02 17.45 OL3Y 599 064 599 115 JN69JJ 604
02.11.02 17.48 IK2ILH 599 065 599 001 JN45OL 194
02.11.02 17.50 I4YSS 599 066 599 002 JN54KN 47
02.11.02 17.58 DJ1ZU 599 067 599 028 JN68JX 559
02.11.02 18.02 IK3WBY 599 068 599 009 JN66CD 249
02.11.02 18.03 HA3YE 599 069 599 003 JN96CB 620
02.11.02 18.08 DL1MGZ/P 599 070 599 034 JN57QW 425
02.11.02 18.12 9A1W 599 071 559 063 JN75RS 410
02.11.02 18.16 9A4QV 599 072 599 041 JN75BC 285
02.11.02 18.21 OM3KII 599 073 599 121 JN98KJ 780
02.11.02 18.22 OK1KFB 599 074 599 069 JN79BC 608
02.11.02 18.25 I5SQI 599 075 599 003 JN53DN 77
02.11.02 18.31 IW2NEF 599 076 599 001 JN46QD 249
02.11.02 18.39 OK1PGS 599 077 599 081 JN69MX 671
02.11.02 18.42 DL2RL 599 078 599 054 JN58PE 452
02.11.02 18.44 HA1FV 599 079 599 018 JN87JJ 589
02.11.02 18.46 IK3MLF/3 599 080 599 002 JN65KO 231
02.11.02 18.47 IK4DRR 599 081 599 004 JN54WH 89
02.11.02 18.55 DJ5ZH 599 082 599 008 JN58RD 448
02.11.02 19.05 IZ2EUX 599 083 599 002 JN45NL 199
02.11.02 20.27 S52CO 599 084 599 169 JN76PB 413
02.11.02 20.35 OM3KEE 599 085 599 206 JN88UU 745
02.11.02 20.41 OL2R 599 086 599 246 JN89BO 730
02.11.02 20.59 DF2CQ 599 087 599 086 JN58SE 454
02.11.02 21.01 IN3RSV 599 088 599 006 JN55OV 198
02.11.02 21.02 IW0GPN 599 089 599 007 JN62FB 269
02.11.02 21.04 OK1IAL 599 090 599 061 JN69HT 646
02.11.02 21.07 IN3KMH 599 091 599 005 JN56RB 220
02.11.02 21.08 S57GM 599 092 599 008 JN76DD 354
02.11.02 21.11 IK0VWO 599 093 599 006 JN62LH 270
02.11.02 21.15 OM5ZW 599 094 599 067 JN98CR 763
02.11.02 21.16 S53KTR 599 095 599 022 JN75HX 364
02.11.02 21.19 YZ4IZ 599 096 599 079 JN84US 554
02.11.02 21.29 S53FO 599 097 599 017 JN76ID 380
02.11.02 21.34 OM3KLJ 599 098 599 105 JN98PR 827
02.11.02 21.43 I0WBX/6 599 099 599 083 JN62OW 237
02.11.02 21.45 IW3HUE/3 599 100 599 052 JN65BM 186
02.11.02 21.45 OK1KLL 599 101 559 064 JN79IW 709
02.11.02 21.58 IC8FAX 599 102 599 008 JN70CN 488
02.11.02 22.08 OK1KJP 599 103 599 163 JN78DR 576
02.11.02 22.17 DF1BN/P 599 104 599 194 JN49LM 614
02.11.02 22.23 DK0WT 599 105 599 184 JN48IX 561
02.11.02 22.27 F8KCF/P 599 106 599 221 JN27UR 560
02.11.02 22.29 S57LM 599 107 599 015 JN76HD 374
02.11.02 22.32 S53O 599 108 599 206 JN86DT 522
02.11.02 22.35 I2FAK 599 109 599 103 JN45OB 162
02.11.02 22.42 DL6RAI/P 599 110 599 203 JN58VF 461
02.11.02 22.45 OK2KRT 599 111 559 120 JN99BK 811
02.11.02 22.58 S52U 599 112 599 009 JN65TV 296
02.11.02 22.58 IV3HWT 599 113 599 126 JN65ST 285
02.11.02 23.03 S57RW 599 114 599 007 JN65WN 290
02.11.02 23.11 9A1CAL 599 115 599 151 JN86EL 508
02.11.02 23.19 OL5J 599 116 599 205 JN79US 728
02.11.02 23.36 HB9MH 599 117 599 271 JN47PH 371
03.11.02 00.15 S51ZO 599 118 599 188 JN86DR 517
03.11.02 00.20 OE3XXA 599 119 599 258 JN88CH 623
03.11.02 00.28 9A3PA 599 120 599 186 JN85EG 459
03.11.02 00.38 OM3TZQ 599 121 599 127 JN98GN 771
03.11.02 01.44 I4LCK/4 599 122 599 134 JN54PD 40
03.11.02 01.45 S51XM 599 123 599 019 JN75HX 364
03.11.02 01.50 IK3GHR/3 599 124 599 064 JN55SP 177
03.11.02 02.21 IV3GBO 599 125 599 040 JN66OA 282
03.11.02 02.26 9A2VR 599 126 599 102 JN95FQ 628
03.11.02 02.29 9A1B 599 127 599 105 JN85OO 531
03.11.02 02.49 OM5CM/P 599 128 559 127 JN98GP 777
03.11.02 03.22 HA3HV 599 129 599 013 JN86UK 598
03.11.02 03.49 OM3W 599 130 599 288 JN99BB 783
03.11.02 03.53 SP9YDX 599 131 599 057 JO90FB 877
03.11.02 03.59 SP9AMH 599 132 599 057 JO90MC 910
03.11.02 04.02 F5FNY 599 133 599 214 JN36BP 459
03.11.02 04.05 OK1KKD 599 134 599 149 JO60WD 707
03.11.02 04.06 9A7D 599 135 599 165 JN95CI 601
03.11.02 04.11 OM3U 599 136 599 170 JN88LE 654
03.11.02 04.15 OM3KHO 599 137 599 119 JN98HQ 784
03.11.02 04.17 DK0TR 599 138 539 344 JO40QL 713
03.11.02 04.30 OK2KET 599 139 599 127 JN89JM 752
03.11.02 04.44 HG5FMV 599 140 599 137 JN97KR 741
03.11.02 04.46 OK1KPU 599 141 599 294 JO60VR 766
03.11.02 04.50 DL1CW 599 142 599 235 JN48MW 550
03.11.02 04.53 OK1FFG 599 143 599 205 JN89IW 785
03.11.02 05.04 OK2ER 599 144 599 021 JN99BK 811
03.11.02 05.06 OL2E 599 145 599 264 JN89AK 711
03.11.02 05.10 OK2KJU 599 146 599 113 JN89SJ 778
03.11.02 05.29 OK1KIM 599 147 599 362 JO60RN 742
03.11.02 05.36 OK1FAB 599 148 599 190 JN79OW 726
03.11.02 05.49 OK1OTS 599 149 599 229 JO70NJ 768
03.11.02 05.55 OK2VYG 599 150 599 126 JN99JQ 865
03.11.02 06.00 OK2PWY 599 151 599 123 JN89KW 792
03.11.02 06.04 OM3CFN 599 152 559 058 JN88WO 736
03.11.02 06.07 OK2KYC 599 153 559 199 JN99BM 817
03.11.02 06.13 IK2ILG/P 599 154 599 001 JN45VS 198
03.11.02 06.16 OM8MF 599 155 599 097 JN97DX 719
03.11.02 06.27 I3LGP 599 156 599 041 JN55WJ 164
03.11.02 06.31 HA2ML 599 157 559 026 JN97EO 702
03.11.02 06.54 OK2TT 599 158 559 191 JO80IA 792
03.11.02 06.56 OM0C 599 159 599 164 JN99PG 863
03.11.02 07.15 OK1IA 599 160 559 116 JO70WE 774
03.11.02 07.28 S57RT 599 161 599 001 JN66WB 323
03.11.02 07.31 S57LNX 599 162 599 014 JN76AA 330
03.11.02 07.41 OK1ORU 599 163 599 526 JN69UO 647
03.11.02 07.42 S53VV 599 164 599 156 JN65TM 271
03.11.02 07.47 DK8CM/P 599 165 559 056 JN58IE 450
03.11.02 07.54 HA6VV/P 599 166 599 157 JN97WV 816
03.11.02 07.56 S59D 599 167 599 021 JN75SW 423
03.11.02 08.01 I5BOL 599 168 599 001 JN53EM 78
03.11.02 08.10 HA1KSQ 599 169 599 136 JN87UO 659
03.11.02 08.13 OE5FDM/5 599 170 599 069 JN68PD 485
03.11.02 08.15 DK0BN 599 171 599 337 JN39VX 688
03.11.02 08.17 HA1BC 599 172 599 126 JN87PU 650
03.11.02 08.23 DL2OM/P 599 173 559 325 JO61DP 842
03.11.02 08.27 DJ9MH 599 174 599 158 JO50FA 654
03.11.02 08.35 OK2KYZ 599 175 599 082 JN89XN 812
03.11.02 08.40 OM4JD 599 176 599 062 JN88WU 754
03.11.02 08.44 YU7EW 599 177 599 015 KN05HP 792
03.11.02 08.50 DJ0TB 599 178 559 007 JN58OB 437
03.11.02 08.54 I5HBQ 599 179 599 004 JN53KQ 52
03.11.02 08.58 DL8OBD/P 599 180 599 192 JN58TH 468
03.11.02 09.01 S57GTW 599 181 599 040 JN76FA 356
03.11.02 09.06 I4AMD 599 182 599 108 JN64CI 116
03.11.02 09.10 OM5KV 599 183 599 124 JN97BS 696
03.11.02 09.12 9A3IU 599 184 599 005 JN75XT 447
03.11.02 09.14 DJ2GM 599 185 599 058 JN58SC 444
03.11.02 09.29 IZ2CPS/2 599 186 599 003 JN45SS 206
03.11.02 09.43 DO5WD 599 187 599 182 JO61JF 802
03.11.02 09.52 OK2KJT 599 188 559 289 JN99AJ 803
03.11.02 09.56 IK2UJS 599 189 599 018 JN55FM 156
03.11.02 10.00 DL1MBG 599 190 599 013 JN68JI 493
03.11.02 10.08 OK2KEA 599 191 599 039 JN89EJ 722
03.11.02 10.14 OK1VBN 599 192 599 099 JN78FX 607
03.11.02 10.21 OK1PF 599 193 599 128 JN69QS 656
03.11.02 10.26 OK1RAR 599 194 599 123 JO70DB 710
03.11.02 10.37 YU1EV 599 195 599 109 KN04CN 750
03.11.02 10.40 HA2KME 599 196 599 150 JN97DQ 701
03.11.02 10.47 OK2KPD 599 197 599 137 JO80UB 841
03.11.02 10.51 OM3TRT 599 198 599 077 JN98CR 763
03.11.02 11.10 OK1KFH 599 199 599 146 JN69VN 644
03.11.02 11.27 IN3ZWF 599 200 599 002 JN56XV 320
03.11.02 11.31 HA5KUJ 599 201 559 026 JN97ML 739
03.11.02 11.39 OK1ES 599 202 599 231 JO70AD 711
03.11.02 11.42 SP6TRP/6 599 203 599 141 JO70RU 824
03.11.02 11.43 9A8A 599 204 599 001 JN86EH 500
03.11.02 11.45 OE5D 599 205 599 331 JN68PC 481
03.11.02 11.47 DL8UAT/P 599 206 559 270 JO61OA 786
03.11.02 11.48 OK1VT 599 207 599 255 JN79IX 714
03.11.02 11.49 DL3ARM 599 208 599 385 JO50RK 702
03.11.02 11.51 DL0NF/P 599 209 599 336 JN59SV 642
03.11.02 11.54 DL5RBT 599 210 559 039 JN68GS 532
03.11.02 11.57 IV3DXW 599 211 599 042 JN65QQ 267
03.11.02 12.14 OE1SOW 599 212 599 047 JN88FF 630
03.11.02 12.18 T90O 599 213 599 115 JN94IR 632
03.11.02 12.20 OK1MDK 599 214 599 178 JN79NU 715
03.11.02 12.25 OK2CMW 599 215 599 012 JN99FT 857
03.11.02 12.29 HA2R 599 216 599 299 JN87UE 635
03.11.02 12.59 IK5ZWU/6 599 217 599 250 JN63GN 155
03.11.02 12.59 OK2KYD 599 218 599 160 JN89PC 742
03.11.02 13.00 DL2ZA 599 219 599 144 JN59VL 598
03.11.02 13.05 OM3EA 599 220 599 027 JN88PA 661
03.11.02 13.13 HA8CE 599 221 599 019 KN06EN 795
03.11.02 13.21 HB9FAP 599 222 599 199 JN46EW 363
03.11.02 13.37 S59AV 599 223 599 008 JN65TM 271
03.11.02 13.43 S59DR 599 224 599 008 JN76EF 364
03.11.02 13.57 S57NL 599 225 599 016 JN66WA 320
03.11.02 13.59 OK2KKW 599 226 599 292 JO60JJ 712


STATS: