LOGS Maggio 2002

-----------------------------------------------------------------
NOTE:

-----------------------------------------------------------------

LOGS:

DATE UTC CALL RSTS NRS RSTR NRR WWL QRB
04.05.02 15.15 IW4DCW 59 001 59 004 JN54LP 58
04.05.02 15.19 IK2JTS 59 002 59 008 JN45QQ 205
04.05.02 15.21 S55OO 59 003 59 033 JN76HD 374
04.05.02 15.22 I2MCD 59 004 59 025 JN55AD 127
04.05.02 15.23 OE8PPK 59 005 59 021 JN76FU 416
04.05.02 15.23 IW3HYE 59 006 59 004 JN55VQ 189
04.05.02 15.25 S57ONW 59 007 59 025 JN65UV 301
04.05.02 15.25 IW2CBR 59 008 59 023 JN55GP 168
04.05.02 15.26 IZ2DJP/2 59 009 59 014 JN55HS 182
04.05.02 15.27 IZ4DZC 59 010 59 015 JN54SV 103
04.05.02 15.28 OE6GRA/3 59 011 59 028 JN78WD 593
04.05.02 15.29 9A5AAS 59 012 59 019 JN75VV 439
04.05.02 15.35 S53V 59 013 59 035 JN76GB 364
04.05.02 15.36 IW2MXY 59 014 59 039 JN45NO 209
04.05.02 15.36 IW2NEF 59 015 59 012 JN46QA 237
04.05.02 15.37 IW0QNX 59 016 59 013 JN62IQ 225
04.05.02 15.37 IW2BAI 59 017 59 031 JN45SF 156
04.05.02 15.38 I5XDL 59 018 59 005 JN52GW 136
04.05.02 15.39 IK4FWF 59 019 59 009 JN54QM 63
04.05.02 15.40 IX1IJL/IN3 59 020 59 007 JN56MI 247
04.05.02 15.41 DG1MDQ 59 021 59 026 JN58LI 469
04.05.02 15.42 IW2HUS 59 022 59 027 JN45NT 228
04.05.02 15.43 IK3WBY 59 023 59 005 JN66CD 249
04.05.02 15.45 OK2KBA 59 024 59 042 JN89JI 738
04.05.02 15.45 S51S 59 025 59 053 JN76IB 374
04.05.02 15.46 OK2KUM 59 026 59 089 JN89KK 749
04.05.02 15.47 IZ3DWA 59 027 59 009 JN65CU 221
04.05.02 15.49 IK2YSJ 59 028 59 020 JN45MM 206
04.05.02 15.49 I4TDK 59 029 59 007 JN54EU 86
04.05.02 15.50 IW3ANK 59 030 59 007 JN56OP 280
04.05.02 15.52 IK5AMB/5 59 031 59 070 JN54FF 29
04.05.02 15.52 HA1KYY 59 032 59 075 JN87FI 566
04.05.02 15.54 IK0WAC 59 033 59 016 JN61FW 281
04.05.02 15.54 IW0BSQ 59 034 59 002 JN61GV 288
04.05.02 15.55 I1CRB 59 035 59 030 JN45AN 268
04.05.02 15.56 IW0RTW 59 036 59 009 JN63EA 179
04.05.02 15.57 IW3IAQ 59 037 59 020 JN55LK 145
04.05.02 15.58 S56WAZ 59 038 59 009 JN66XI 349
04.05.02 16.00 HA8UG 59 039 59 001 JN97SA 752
04.05.02 16.00 HA5UK 59 040 59 014 JN97OM 752
04.05.02 16.01 I3MLF 59 041 59 005 JN55WJ 164
04.05.02 16.02 IV3DXW 59 042 59 019 JN65QQ 267
04.05.02 16.02 HA5OV 59 043 59 065 JN97NJ 740
04.05.02 16.04 S53P 59 044 59 056 JN76KO 420
04.05.02 16.04 IZZ6BTN/6 59 045 59 025 JN63LL 189
04.05.02 16.05 IZ3BUR 59 046 59 003 JN55ML 150
04.05.02 16.06 IZ2DQD 59 047 59 023 JN45OQ 212
04.05.02 16.06 IK2NJX 59 048 59 028 JN44MX 167
04.05.02 16.07 IN3XWE/3 59 049 59 055 JN55NQ 174
04.05.02 16.08 IW4CUG 59 050 59 023 JN54KP 56
04.05.02 16.10 OK2KLD 59 051 59 080 JN89NV 799
04.05.02 16.10 IK0VSU 59 052 59 001 JN62BR 191
04.05.02 16.11 S51GF 59 053 59 062 JN66WB 323
04.05.02 16.12 HB9OK 59 054 59 062 JN46JB 265
04.05.02 16.15 HA3KZ/P 59 055 59 040 JN86XT 633
04.05.02 16.17 S59W 59 056 59 013 JN76FC 361
04.05.02 16.18 S51KM 59 057 59 022 JN76HD 374
04.05.02 16.20 DL2RDT 59 058 59 042 JN59WK 595
04.05.02 16.21 OK2SLC 59 059 55 035 JN89ED 701
04.05.02 16.22 OM3WMA 59 060 59 033 JN88RP 715
04.05.02 16.27 DL7ALP 59 061 53 014 JN58SC 444
04.05.02 16.28 S53N 59 062 59 081 JN65WW 314
04.05.02 16.30 DG3GRJ 59 063 59 011 JN48OC 457
04.05.02 16.30 IK2YXQ 59 064 59 004 JN55CN 165
04.05.02 16.32 HA8MV/P 59 065 59 030 KN06HT 822
04.05.02 16.34 S53FO 59 066 59 017 JN76ID 380
04.05.02 16.35 S57GTW 59 067 59 050 JN76FA 356
04.05.02 16.38 DL0FU 599 068 59 065 JN58NC 441
04.05.02 16.38 HG1DLL 59 069 59 022 JN87GF 563
04.05.02 16.40 HB9CQA 59 070 59 016 JN45MU 235
04.05.02 16.43 OE8LPK 59 071 59 001 JN66UR 367
04.05.02 16.45 HA2R 59 072 59 124 JN87VE 641
04.05.02 16.47 OK1PGS 59 073 55 105 JN69MX 671
04.05.02 16.49 9A3RU 59 074 59 089 JN85LI 506
04.05.02 16.50 IN3BJX 59 075 59 020 JN56MB 215
04.05.02 16.51 OK1MCS 59 076 59 117 JN69JW 662
04.05.02 16.52 DL0FO 59 077 55 050 JN59NU 636
04.05.02 16.54 IK1AZV/1 59 078 59 068 JN34QM 275
04.05.02 16.56 I5JRR 59 079 59 013 JN53DN 77
04.05.02 16.56 S51DX 59 080 59 067 JN76CC 346
04.05.02 16.57 IV3VS 59 081 59 006 JN66OB 286
04.05.02 16.58 OE8HIK 59 082 59 020 JN76KS 432
04.05.02 17.00 IW4AEA 59 083 59 009 JN54QL 60
04.05.02 17.00 IK5LWE 59 084 59 017 JN53MV 35
04.05.02 17.03 IW2NMT 59 085 59 012 JN46RD 246
04.05.02 17.06 S56TGC 59 086 59 032 JN76ND 407
04.05.02 17.10 S56HCE 59 087 59 020 JN75AP 306
04.05.02 17.10 IK3TPP 59 088 59 077 JN65EP 209
04.05.02 17.12 I1MXI 59 089 59 008 JN44LW 170
04.05.02 17.14 IW0UUP 59 090 59 001 JN40GT 415
04.05.02 17.16 9A3B 59 091 59 098 JN95FQ 628
04.05.02 17.19 IZ0DGE 59 092 59 006 JN61GW 284
04.05.02 17.20 9A4VM 59 093 59 068 JN85FS 481
04.05.02 17.21 OE6KDG 59 094 59 040 JN77JF 463
04.05.02 17.22 S57NL 59 095 59 040 JN76TF 444
04.05.02 17.27 HB9PHJ 59 096 59 002 JN47FO 425
04.05.02 17.29 IW1AVF 59 097 59 013 JN44IV 186
04.05.02 17.30 S52FT/P 59 098 59 062 JN76NE 409
04.05.02 17.34 IV3HWT 59 099 59 133 JN65ST 285
04.05.02 17.35 OE1SOW 59 100 59 054 JN88FF 630
04.05.02 17.36 OE8HBQ/8 59 101 59 087 JN76KO 420
04.05.02 17.38 HB9OCR 59 102 59 030 JN46LA 254
04.05.02 17.41 I6CTJ 59 103 59 014 JN63SO 229
04.05.02 17.41 S53T 59 104 59 181 JN75GV 354
04.05.02 17.42 S57BX 59 105 59 009 JN66XG 343
04.05.02 17.44 IW3BKQ 59 106 59 004 JN56NH 243
04.05.02 17.44 I2VRN 59 107 59 002 JN55BB 115
04.05.02 17.47 IW2MQM 59 109 59 003 JN55DM 158
04.05.02 17.48 S59DCV 59 110 59 054 JN75MT 383
04.05.02 17.49 OM3U 59 111 59 094 JN88LE 654
04.05.02 17.52 IW1FZ 59 112 59 004 JN44DV 216
04.05.02 17.54 I5NZH 59 113 59 006 JN53ER 58
04.05.02 17.56 IW5DHS 59 114 59 002 JN54JB 10
04.05.02 17.58 OK2CRT 59 115 59 112 JN78VR 638
04.05.02 17.59 S57ED 59 116 59 065 JN75ES 335
04.05.02 18.00 S52JK 59 117 59 017 JN76AD 339
04.05.02 18.02 OE3GRA/3 59 118 59 062 JN78WD 593
04.05.02 18.04 IK1YNZ 59 119 59 007 JN33UT 250
04.05.02 18.07 OK2BRX 59 120 59 100 JN89QU 807
04.05.02 18.09 OE5PML 59 121 59 035 JN78CJ 541
04.05.02 18.10 IN3LAB 59 122 59 011 JN56NC 220
04.05.02 18.11 I4GBZ 59 123 59 002 JN54VV 116
04.05.02 18.13 I1BPU 599 124 59 017 JN45DR 265
04.05.02 18.16 DF3RU 59 125 59 088 JN59UR 625
04.05.02 18.18 IW1PZC 59 126 59 003 JN44FF 187
04.05.02 18.20 S53D 59 127 59 016 JN76BD 344
04.05.02 18.21 OK2KJI 59 128 59 112 JN79TI 687
04.05.02 18.25 I2CYL 59 129 59 002 JN55AD 127
04.05.02 18.25 S57Q 59 130 59 193 JN76PB 413
04.05.02 18.27 I5MPK 59 131 59 003 JN53JU 33
04.05.02 18.30 OK1KJP 59 132 59 152 JN78DR 576
04.05.02 18.36 S53BJ 59 133 59 003 JN65WV 311
04.05.02 18.39 IW3EOL 59 134 59 007 JN55QN 165
04.05.02 18.49 IK4YWL 59 135 59 001 JN54KP 56
04.05.02 18.57 IW1CAA 59 136 59 019 JN45AM 266
04.05.02 18.58 I1SCL 59 137 59 013 JN33UT 250
04.05.02 19.00 SQ6W 59 138 59 135 JO80FQ 843
04.05.02 19.03 S56WJC 59 139 59 009 JN66WD 329
04.05.02 19.04 IW2BRJ 59 140 59 001 JN55FD 115
04.05.02 19.07 IW2HAJ 59 141 59 092 JN45NO 209
04.05.02 19.09 OK1KOB 59 142 59 140 JO70UK 792
04.05.02 19.11 IN3BYV 59 143 59 006 JN56UE 239
04.05.02 19.12 S53X 59 144 59 010 JN65WS 303
04.05.02 19.13 S56RTS 59 145 59 056 JN76AC 336
04.05.02 19.20 OE8GVK/3 59 146 55 109 JN88GR 674
04.05.02 19.25 OK2RSC 59 147 59 097 JN89QG 759
04.05.02 19.26 OK2KRT 59 148 59 139 JN99DJ 817
04.05.02 19.31 DO6SR 59 149 59 008 JN49VA 548
04.05.02 19.34 IW2DCE 59 150 59 003 JN45OL 194
04.05.02 19.35 S51SL 59 151 59 035 JN76SG 441
04.05.02 19.37 S59EST 59 152 59 010 JN76KO 420
04.05.02 19.50 IZ4DIV 59 153 59 002 JN54JK 33
04.05.02 19.48 S57LM 59 154 59 051 JN76HD 374
04.05.02 19.50 IZ3APL 59 155 59 008 JN65DM 194
04.05.02 19.51 9A3QT 59 156 59 006 JN64VV 253
04.05.02 19.52 IK2UCK 59 157 59 003 JN45QO 197
04.05.02 19.53 IW3IAP 59 158 59 009 JN55VI 156
04.05.02 19.56 IK2XZE 59 159 59 012 JN45QU 221
04.05.02 20.00 S53J 59 160 59 018 JN75EV 343
04.05.02 20.03 OM1AVK 59 161 59 084 JN89OD 741
04.05.02 20.04 S59C 59 162 59 098 JN66WA 320
04.05.02 20.07 S54E 59 163 59 010 JN66WD 329
04.05.02 20.08 IW3HVF 59 164 59 004 JN55QR 182
04.05.02 20.15 IW2AEJ 59 165 55 005 JN45RV 222
04.05.02 20.18 IW0GPN 59 166 59 014 JN62FB 269
04.05.02 20.37 I1DSR/1 59 167 55 002 JN44VC 80
04.05.02 21.04 OL2O 599 168 599 214 JN79IO 676
04.05.02 21.14 IK4WMA 599 169 599 011 JN54WG 88
04.05.02 21.20 OM3W 599 170 599 354 JN99BB 783
04.05.02 21.26 OK6DX 599 171 599 154 JO80BJ 803
04.05.02 21.32 HG1Z 599 172 599 179 JN86KU 562
04.05.02 21.46 OM7F 599 173 599 258 JN98TM 834
04.05.02 21.58 9A2RD 599 174 599 069 JN65TF 255
04.05.02 22.12 DJ2IT 599 176 599 045 JN58TD 450
04.05.02 22.20 OK1VKC 599 177 599 172 JN79OW 726
04.05.02 22.26 OK1FAB/P 599 178 599 006 JN79OW 726
04.05.02 22.54 OM3KEE 599 179 599 304 JN88UU 745
04.05.02 23.56 OK1KPA 599 180 599 274 JN79US 728
05.05.02 00.11 OM3KHE 599 181 599 187 JN99JC 823
05.05.02 00.16 HA5KDQ 599 182 599 286 JN97LN 738
05.05.02 00.18 OL3Y 599 183 599 310 JN69JJ 604
05.05.02 00.23 S50C 599 184 599 157 JN76JG 393
05.05.02 00.56 S59DEM 599 185 599 368 JN75DS 330
05.05.02 04.39 S55M 59 186 59 342 JN65TM 271
05.05.02 04.51 9A1CMS 59 187 59 247 JN86EL 508
05.05.02 05.04 DK0NO 59 188 59 235 JN59RJ 586
05.05.02 05.11 IK5ZWU/6 59 189 59 314 JN63GN 155
05.05.02 05.34 IW2EFF 59 190 59 002 JN45NT 228
05.05.02 05.42 IZ5CFT 59 191 59 002 JN53MU 39
05.05.02 07.21 IK5EDY 59 192 59 003 JN53KE 107
05.05.02 07.24 IK4IRZ 59 193 59 003 JN54VH 82
05.05.02 07.25 IW2DVK 59 194 59 016 JN45MQ 220
05.05.02 07.28 IW3HQD 59 195 59 004 JN55WJ 164
05.05.02 07.32 IW4CIB 59 196 59 012 JN54DO 65
05.05.02 07.41 IK3FXI 59 197 59 001 JN55XO 187
05.05.02 07.43 IW3HXR 59 198 59 009 JN55QR 182
05.05.02 07.51 IK1UGZ/1 59 199 59 016 JN45CP 264
05.05.02 08.09 I5TYJ 59 200 59 001 JN54KB 12
05.05.02 08.10 IK5OWQ 59 201 59 005 JN53KW 25
05.05.02 08.12 IK5HGY/4 59 202 59 001 JN54HF 17
05.05.02 08.18 I2PY 59 203 59 003 JN55NB 106
05.05.02 08.19 I4ZVQ 59 204 59 008 JN54PN 62
05.05.02 08.19 IK5YZV 59 205 59 001 JN53DN 77
05.05.02 08.42 IW5CZU 59 206 59 001 JN53KW 25
05.05.02 08.52 IW4BXL 59 207 59 001 JN64CD 114
05.05.02 08.53 I0WBX/6 59 208 59 215 JN62OW 237
05.05.02 08.54 I2UVI 59 209 59 001 JN45NR 220
05.05.02 09.14 OM3KFF 599 210 599 014 JN88RS 725
05.05.02 09.17 OL1Z 599 211 599 195 JN89AU 749
05.05.02 09.25 OL1B 599 212 599 347 JO80IB 796
05.05.02 09.33 S51UJ 599 213 599 029 JN76BI 359
05.05.02 09.36 OM0C 599 214 599 365 JN99PG 863
05.05.02 09.38 OK1KRY 599 215 599 232 JN69SA 582
05.05.02 09.44 DL0STO 599 216 599 388 JO70JT 800
05.05.02 09.45 S52AU 599 217 599 042 JN76LB 391
05.05.02 09.51 IK8CQF 599 218 599 011 JN70CN 488
05.05.02 09.53 IK3YBX/3 599 219 599 001 JN65DN 197
05.05.02 09.56 TK/F1AHO/P 599 220 599 035 JN43QA 170
05.05.02 10.02 IW5DLY 599 221 599 002 JN53KT 38
05.05.02 10.07 OM3KLJ 599 222 599 239 JN98PF 796
05.05.02 10.11 IZ3BJA/3 599 223 599 001 JN65DN 197
05.05.02 10.18 OK2KGP 599 224 599 265 JN99DH 810
05.05.02 10.24 DL0DV 599 225 599 093 JN58HX 538
05.05.02 10.32 OM3KFV 599 226 599 145 JN99LA 826
05.05.02 10.45 OK1OTS 599 227 599 290 JO70NJ 768
05.05.02 10.47 OM5LD 599 228 599 224 JN98BI 733
05.05.02 11.00 IN3RSV 599 229 599 002 JN55OV 198
05.05.02 11.17 OK1PTS 599 230 599 203 JN89WH 788
05.05.02 11.32 DJ1ZU 599 231 599 181 JN68JX 559
05.05.02 11.47 S54W 59 232 59 034 JN86BP 501
05.05.02 11.49 DD3NJ 59 233 59 026 JO50CA 655
05.05.02 11.55 F1TRE 59 234 59 027 JN37OU 497
05.05.02 11.57 S55SL 59 235 59 009 JN75CM 310
05.05.02 11.58 S51W 59 236 59 001 JN66VC 321
05.05.02 11.59 IW1ESM 59 237 59 094 JN45FB 211
05.05.02 12.03 S56JVP 59 239 59 009 JN65XU 314
05.05.02 12.09 S53OKQ 59 241 59 006 JN76GE 372
05.05.02 12.11 IW1FGZ/5 59 242 59 004 JN53GC 118
05.05.02 12.15 IK2ZDV 59 243 59 006 JN56EK 257
05.05.02 12.19 I3XKJ/3 59 244 59 010 JN55RJ 149
05.05.02 12.21 9A1O 59 245 59 231 JN95IT 650
05.05.02 12.31 HG9VHF 59 246 59 202 KN08FC 865
05.05.02 12.34 OM3KOV 59 247 59 558 JN99LA 826
05.05.02 12.35 IZ5AMA 59 248 59 002 JN53RD 124
05.05.02 12.36 S52ZW 59 249 59 437 JN86BT 511
05.05.02 12.39 HA0MK/9 59 250 59 226 KN08QC 926
05.05.02 12.41 DF0PH 59 251 53 147 JN59KN 603
05.05.02 12.43 OM3CVV 59 252 59 102 JN88NC 657
05.05.02 12.49 HB9DDS 59 253 59 014 JN47IK 401
05.05.02 12.51 IW3SBR 59 254 59 001 JN65KV 255
05.05.02 12.54 DK1KC 59 255 55 006 JN58QH 466
05.05.02 12.56 IW4EGQ 59 256 59 005 JN54QL 60
05.05.02 12.59 OK1KKT 59 257 59 022 JO70QR 809
05.05.02 13.02 DF2NG 59 258 44 253 JN49XR 625
05.05.02 13.04 IW5EAW 59 259 59 001 JN53ES 54
05.05.02 13.07 IK2MDX 59 260 55 006 JN45NO 209
05.05.02 13.11 HA8BI/3 59 261 59 078 JN86XT 633
05.05.02 13.13 I2FAK 59 262 59 295 JN45OB 162
05.05.02 13.20 OE2SCM 59 263 58 015 JN67AV 429
05.05.02 13.25 OK2UUJ 59 264 59 120 JO80NB 814
05.05.02 13.27 DL5RBT 59 265 59 234 JN68GS 532
05.05.02 13.38 OM2YL 599 266 599 270 JN88PA 661
05.05.02 13.42 OK2DU 599 267 599 226 JN99AJ 803
05.05.02 13.59 T90O 599 268 599 262 JN94IR 632

 



STATS:

Contest Report from IZ5DIY/5 in JN54JD at 144 MHz
=================================================

Contest : Trofeo ARI - Citta di Terni
Date    : 2002 May 04 to 2002 May 05
Section : 1A
QTH     : Passo della Croce Arcana
        : Montagna Pistoiese

Co-OPs  : IZ5DIY;IK5DHM;IK5VLO;IW5BEN

TX      : ic751 + i0FTG TRANSV + PA, 500 W
RX      : IDEM + PRE
Antenna : 4x9 F9FT;4x7 DL6WU;12JXX2, 12 mAGL, 1750 mASL
Log     : TACLog by OZ1FDJ, 1,98, http://www.qsl.net/oz1fdj

QSOs    :  268
-invalid:    4                                       Points/valid QSO
-valid  :  264     QSO-points (*1)    :    100385                 380
WWLs    :   48     WWL bonus (0)      :         0                   0
DXCCs   :   14     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    100385                 380

ODX     : HA0MK/9 in KN08QC at 926 km

Worked World Wide Locators:
JN33:   2   JN47:   2   JN58:   6   JN67:   1   JN79:   5   JN97:   4   
JN34:   1   JN48:   1   JN59:   5   JN68:   2   JN85:   2   JN98:   3   
JN37:   1   JN49:   2   JN61:   3   JN69:   4   JN86:   6   JN99:   8   
JN40:   1   JN52:   1   JN62:   4   JN70:   1   JN87:   3   JO50:   1   
JN43:   1   JN53:  13   JN63:   4   JN75:   8   JN88:   8   JO70:   4   
JN44:   6   JN54:  18   JN64:   2   JN76:  26   JN89:   9   JO80:   4   
JN45:  22   JN55:  22   JN65:  15   JN77:   1   JN94:   1   KN06:   1   
JN46:   4   JN56:   7   JN66:  10   JN78:   5   JN95:   2   KN08:   2   

Worked DXCCs:
9A  :   8   HA  :  13   IS  :   1   OK  :  28   S5  :  45   T9  :   1   
DL  :  18   HB  :   5   OE  :  11   OM  :  15   SP  :   1   TK  :   1   
F   :   1   I   : 116   

Top 10 QSO-points:
20020505 1239 HA0MK/9        59   250 59   226        KN08QC      926 
20020505 1231 HG9VHF         59   246 59   202        KN08FC      865 
20020505 0936 OM0C           599  214 599  365        JN99PG      863 
20020504 1900 SQ6W           59   138 59   135        JO80FQ      843 
20020504 2146 OM7F           599  173 599  258        JN98TM      834 
20020505 1032 OM3KFV         599  226 599  145        JN99LA      826 
20020505 1234 OM3KOV         59   247 59   558        JN99LA      826 
20020505 0011 OM3KHE         599  181 599  187        JN99JC      823 
20020504 1632 HA8MV/P        59   065 59   030        KN06HT      822 
20020504 1926 OK2KRT         59   148 59   139        JN99DJ      817 

WX invernale con acqua e neve,miglioramento nella tarda domenica.
Qualche episodio di scarso ham-spirit... comunque superato.